Features:
Technical data:
Item | Unit | Data |
Diesel engine model | 18V28/32S | |
Diameter of cylinders | mm | 280 |
Travel length of piston | mm | 320 |
Rating on terminal of alternator | kw | 3850 |
Rating on flywheel at 720/min | kw | 4050 |
Voltage | kv | 4.16 |
Rated frequency | HZ | 60 |
ambient air pressure | mbar | 1000 |
cooling water temp | ℃ | 25 |
ambient temperature | ℃ | 25 |
relative humidity | 30% | |
Rotate speed | r/min | 720 |
number of cylinders | 18 | |
Maximum burst pressure | bar | 145 |
Mean effective pressure | bar | 19 |
Diesel fuel consumption rate | g/kWh | 203+2%(100% load) |
direction of rotation | clockwise | |
LUB Oil consumption | g/kWh | 0.4~0.8 |
Dimensions | mm | 10707*3600*3449 |
Weight | kg | 71000 |
PS: we have wide selection on brand and type of stock engines, warehouse status is under fast changing, pls contact us for more details; also we are also able to offer the order to produce engines from engine makers.