Features High efficiency, power generation efficiency is more than 41% , comprehensive utilization efficiency is more than 87% Low emission, NOx is less than 500 mg/Nm3, 2g/KW* h High reliability and stability, overhaul period is 48000 hours High safety
Features:
Technical data:
Item | Unit | Data |
Stroke | mm | 170/195 |
Rotating speed | rpm | 1500 |
Displacement | DM | 53.1-88.5 |
Direction of rotation | Counterclockwise (flywheel end) | |
Rated power | kW | 900-2720 |
Rated speed | rpm | 1937 |
Air inlet temperature | °C | 45 |
Sea temperature | °C | 32 |
Atmospheric pressure | mbar | 1000 |
Exhaust back pressure | mbar | 25 |
IMO NOx emission regulations | IMO Marpol Annex VI Tier II | |
Fuel consumption | g/kw.h | 220 + 5% |
Oil consumption | kgs/hour | Less than 1.5(at 100% load) |
* We have a wide selection of engine types in stock, please contact us for more details .