Technical data
| Item | Unit | Data |
| Diesel engine model | MAN 9L21/31 | |
| number of cylinders | 9 | |
| Diameter of cylinders | mm | 210 |
| Travel length of piston | mm | 310 |
| Rotate speed | rpm | 1000 |
| Diesel engine power | kw | 1980 |
| Generator set power | kw | 1881 |
| Generator set type | HYOSEUNG SS1881 | |
| Rated frequency | Hz | 50 |
| Voltage | kv | 6.6 |
| POWER FACTOR (lag ) | 0.8 | |
| manufacturer | DOOSAN– MAN impower | |
| Manufacture date | 2013 | |
| Dimensions | mm | 8062*3289*1750 |
| Weight | kg | 36500 |

* We have a wide selection of engine types in stock, please contact us for more details .