Feature:
Technical Data:
| Name | Data | Value |
| Strokes | 4 strokes | 196 mm |
| No of cylinders | 12 | |
| Compression Ratio | 13.1:1 | |
| Idle Speed (Main Engine) | 600 | rev/min |
| Direction of Rotation | Counterclockwise (flywheel end) | |
| Rated Power | 2720 | kW |
| Rated Speed | 1937 | rpm |
| Air Inlet Temperature | 45 | °C |
| Sea Temperature | 32 | °C |
| Atmospheric Pressure | 1000 | mbar |
| Exhaust Back Pressure | 25 | mbar |
| IMO NOx Emission Regulations | IMO Marpol Annex VI Tier II | |
| Certificate | BV classification certificate | |
| Fuel Consumption | 220 g/kW.h +5% | |
| Oil Consumption | Less than 1.5 | kgs/hour at 100% load |
| Dry weight | 7.8 T |

* We have a wide selection of engine types in stock, please contact us for more details .