Feature:
Technical Data:
| Item | Unit | Data |
| Power | KW | 1404 |
| Speed | rpm | 1500 |
| Cooling Start | Forced Water Cooling | |
| Starting Method | 24V DC Electric Start | |
| Number of Cylinders | 12 | |
| Total Cylinder Volume | L | 49 |
| Compression Ratio | 14:1 | |
| Fuel Injection Method | Direct Injection | |
| Cylinder Arrangement | V Type | |
| Aftercooling Method | Water Aftercooling | |
| Speed Regulation | Electronic Control | |
| Oil Capacity | L | 180 |
| Cooling Water Capacity | L | 335 |
| Bore | mm | 170 |
| Stroke | mm | 180 |
| Intake Method | Turbocharged Aftercooling (Water-Air) | |
| Dimensions | mm | 2568*1360*1565 |
| Weight | kg | 5350 |
| Manufacture Year | 2021 |
* We have a wide selection of engine types in stock, please contact us for more details.














