Standard and optional parts

Project reference: Power plant application in south Africa
Technical Data:
| Item | Unit | Data |
| Type | Straight-line, water-cooled, four-stroke, direct injection,non-reversible | |
| Stroke | mm | 200-480, 4 strock |
| Displacement | L | 62.3 |
| Comp. ratio | 14.5-15 | |
| SFOC | g/kw.h | ≤194 |
| SLOC | g/kw.h | ≤0.8 |
| Starting system | Compressed-air motor | |
| Direction of rotation | Starboad engine:clockwise(aft.end) | |
| Port engine: anticlockwise(aft.end) | ||
| Piston Lifing height | mm | 1650 |
* We have a wide selection of engine types in stock, please contact us for more details .













