Technical Data:
| Item | Unit | Data |
| Power | KW | 500 to 3450(diesel engine)300 to 3000(power plant) |
| Speed | rpm | 1500 |
| Stroke | 4 | |
| Cooling | Water-air or air-air intercooling | |
| Starting Method | Motor Start | |
| Number of Cylinders | 6, 8, 10, 12, 16, 20 | |
| Displacement | L | 12.82-100.06 |
| Compression Ratio | 15:1 | |
| Fuel Injection Method | Common rail | |
| Cylinder Arrangement | Inline or V Type | |
| Oil Capacity | L | 28-300 |
| Bore | mm | 128,132,170,180 |
| Stroke | mm | 166,145,195,197 |
| Intake Method | Turbocharged Water-Air or air-air Aftercooling | |
| Emission | Tier 3 |
* We have a wide selection of engine types in stock, please contact us for more details.















