Features
Technical Data
Description | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 |
Synchronous speed 50 Hz | 3000 rpm | 1500 rpm | ||||
Max. compression over atmospheric pressure | 0.3 bar | |||||
Max. admissible pressure difference | 1.1 bar | |||||
Test pressure above atmo spheric pressure | 1 bar | 3 bar | ||||
Moment of inertia of rotating parts when full of water | 0.003 kg·m² | 0.0095 kg·m² | 0.035 kg·m² | 0.053 kg·m² | 0.069 kg·m² | 0.097 kg·m² |
Sound pressure level at a suction pressure of 80 mbar | 68 dB (A) | 69 dB (A) | 65 dB (A) | |||
Max. gas temperature (Dry gas) | 200°C | |||||
Max. gas temperature (Saturated gas) | 100°C | |||||
Max. recommended temperature for water as working liquid | 40°C | |||||
Max. admissible temperature for other suitable working liquids | 80°C | |||||
Max. kinematic viscosity | 4 mm²/s | |||||
Max. density | 1200 kg/m³ | |||||
Volume up to shaft level | 0.3 liter | 0.4 liter | 2.4 liter | 2.8 liter | 3.2 liter | 4.0 liter |
Performance Curves
Application:
Handling and exhausting of dry and humid gases; entrained liquid can be handled during normal duty. The pumps can be used in any industry that requires the creation of a pressure between 33 to 900 mbar using vacuum pumps.