wide choice of materials, therefore applicable nearly everywhere.
Technical Data
Description | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 |
Synchronous speed 50 Hz | 1500 rpm | |||||
Max. compression over atmospheric pressure | 0.3 bar | 0.3 (0.5*) bar | ||||
Max. admissible pressure difference | 1.1 bar | 1.1 (1.5*) bar | ||||
Pressure test (above atmospheric pressure) | 3 bar | |||||
Moment of inertia of rotating parts when full of water | 0.035 Kg. m² | 0.053 Kg. m² | 0.069 Kg. m² | 0.097 Kg. m² | 0.14 Kg. m² | 0.21 Kg. m² |
Noise level at a suction pressure of 80 mbar | 65 dB (A) | 70 dB (A) | 72 dB (A) | |||
Max. gas temperature (Dry gas) | 200 °C | |||||
Max. gas temperature (Saturated gas) | 100 °C | |||||
Max. recommended temperature for water as working liquid | 40 °C | |||||
Max. admissible temperature for other suitable working fluids | 80 °C | |||||
Max. kinematic viscosity | 4 mm²/s | |||||
Max. density | 1200 kg/m³ | |||||
Volume up to shaft level | 2.4 liter | 2.8 liter | 3.2 liter | 4.0 liter | 4.3 liter | 4.7 liter |
Performance Curves