Features
- Multi-foil design, no winding, gentle pulse, good screening effect
- Mid consistency screen (Max. 4%), less water consumption in production, less energy cost, high ROI
- Lower densification in screening section and higher screening efficiency, longer service life of screen basket
- Equipped with automatic oiling device and mechanical sealing water flow detection device, DCS interface can be reserved (detection of temperature rise and vibration of bearing), high degree of automation.
Technical Data
| Description | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | Type 9 | Type 10 |
| Nominal Area (㎡) | 0.25 | 0.38 | 0.76 | 1.06 | 1.42 | 1.88 | 2.27 | 2.95 | 3.54 | 4.83 |
| Inlet Consistency (%) | 1—4 | |||||||||
| Capacity-Hole (T/D) | 30-40 | 50-80 | 90-160 | 135-250 | 180-320 | 220-420 | 260-500 | 300-600 | 400-700 | 500-1000 |
| Capacity-Slot (T/D) | 20-30 | 30-50 | 60-100 | 90-150 | 120-190 | 150-210 | 200-300 | 250-400 | 300-450 | 320-730 |
| Inlet Pressure (MPa) | 0.15-0.4 | |||||||||
| Motor Power (kW) | 15-22 | 11-37 | 22-75 | 30-90 | 37-110 | 25-132 | 55-160 | 75-200 | 75-220 | 132-28 |










